Applying the Triple Layered Business Model Canvas (TLBMC) to a printing ink business (short report)
Modified By:
Ir. Sugeng Endarsiwi (Printing Ink Manufacture Practise)
=====================
Here's a short report on applying the Triple Layered Business Model Canvas (TLBMC) to a printing ink business, focusing on economic, environmental, and social dimensions.
Triple Layered Business Model Canvas Report: Sustainable Innovation in the Printing Ink Industry
1. Introduction
The printing ink industry is undergoing a transformation driven by environmental regulations, customer demand for sustainable products, and the need for social responsibility. The Triple Layered Business Model Canvas (TLBMC) provides a comprehensive framework to evaluate and innovate business models across three dimensions: economic, environmental, and social. This report applies the TLBMC to a hypothetical or real-world printing ink company to explore sustainable business practices.
2. Economic Layer (Traditional Business Model Canvas)
| Building Block | Details | 
|---|---|
| Customer Segments | Commercial printers, packaging companies, publishers, textile manufacturers | 
| Value Propositions | High-quality, durable, and eco-friendly inks | 
| Channels | Direct sales, distributors, e-commerce, trade shows | 
| Customer Relationships | Technical support, loyalty programs, co-development partnerships | 
| Revenue Streams | Ink sales, custom formulation services, licensing of proprietary formulas | 
| Key Resources | R&D team, production facilities, patents, raw materials | 
| Key Activities | Ink formulation, quality control, logistics, customer service | 
| Key Partnerships | Raw material suppliers, recycling firms, research institutions | 
| Cost Structure | Raw materials, labor, R&D, compliance, logistics | 
3. Environmental Layer (Life Cycle Perspective)
| Building Block | Details | 
|---|---|
| Suppliers & Materials | Use of bio-based pigments, non-toxic solvents, recycled packaging | 
| Production | Energy-efficient processes, waste minimization, water reuse systems | 
| Distribution | Low-emission transport, local sourcing to reduce carbon footprint | 
| Use Phase | Low-VOC inks, safe for food packaging, long-lasting performance | 
| End-of-Life | Biodegradable inks, recyclable packaging, take-back programs | 
| Environmental Impacts | Reduced carbon emissions, lower water and air pollution, circular economy | 
4. Social Layer (Stakeholder Perspective)
| Building Block | Details | 
|---|---|
| Local Communities | Job creation, community education on sustainability | 
| Employees | Fair wages, safe working conditions, training and development | 
| Customers | Transparency in ingredients, health-conscious products | 
| Suppliers | Ethical sourcing, long-term partnerships | 
| Society | Contribution to sustainable development goals (SDGs), public awareness | 
| Governance | Ethical leadership, sustainability reporting, stakeholder engagement | 
5. Conclusion and Recommendations
The TLBMC reveals that a printing ink business can achieve competitive advantage by embedding sustainability into its core strategy. Key recommendations include:
- Invest in green chemistry to develop safer, biodegradable inks.
- Collaborate with eco-conscious suppliers and logistics partners.
- Engage stakeholders through transparent communication and social initiatives.
- Monitor and report environmental and social performance regularly.
Karawang, Jawa Barat: May 20, 2025




 
 
 
Comments
Post a Comment